Ramsau am Dachstein
Ramsau am Dachstein el xe on comun del Distreto de Liezen che el fa parte del del stato de Stiria in Austria
|
|||||
![]() ![]() | |||||
Pozision | |||||
---|---|---|---|---|---|
Stato | Àustria | ||||
Stato federà | Stiria | ||||
Distreto | Liezen | ||||
Politische Expositur (it) ![]() | Gröbming (it) ![]() ![]() | ||||
Popołasion | |||||
Totałe | 2 812 (2018) ![]() | ||||
Densità | 37,29 hab./km² | ||||
Zeografia | |||||
Àrea | 75,4 km² ![]() | ||||
Altitùdene | 1 135 m ![]() | ||||
Rente a | |||||
Còdazi de identifegasion | |||||
Còdaze postałe | 8972 ![]() | ||||
Còdaze de matricołasion | GB ![]() | ||||
Fuzo oràrio | |||||
Prefiso tełefònego | 03687 ![]() | ||||
Còdaze munisìpio de Àustria | 61236 ![]() | ||||
Sito web | ramsau.at ![]() | ||||
![]() |
Evołusion demografica
canbiaAltri projeti
canbia- Wikimedia Commons el detien imàjini o altri file so Ramsau am Dachstein
- el detien schemi gràfeghi so
Łigadure foreste
canbia
Controło de autorità | VIAF (EN) 126700667 · LCCN (EN) n82249120 · GND (DE) 4518851-8 · WorldCat Identities (EN) n82-249120 |
---|